EOS SKY
Order code | Description | Power | Direct Light Output | Indirect Light output | Weight (kg) |
EC1SEQ0YZ1 | EOS C 470 SKY HE | 39W | 1651 lm | 1983 lm | 5,1 |
EC1SEQ1YZ1 | EOS C 470 SKY HE DALI | 40W | 1651 lm | 1983 lm | 5,1 |
EC2SEQ0YZ1 | EOS C 560 SKY HE | 48W | 1980 lm | 2379 lm | 5,6 |
EC2SEQ1YZ1 | EOS C 560 SKY HE DALI | 49W | 1980 lm | 2379 lm | 5,6 |
EC3SEQ0YZ1 | EOS C 650 SKY HE | 55W | 2311 lm | 2777 lm | 6,2 |
EC3SEQ1YZ1 | EOS C 650 SKY HE DALI | 56W | 2311 lm | 2777 lm | 6,2 |
EC4SEQ0YZ1 | EOS C 740 SKY HE | 62W | 2642 lm | 3173 lm | 6,7 |
EC4SEQ1YZ1 | EOS C 740 SKY HE DALI | 63W | 2642 lm | 3173 lm | 6,7 |
EC5SEQ0YZ1 | EOS C 825 SKY HE | 70W | 2972 lm | 3570 lm | 7,3 |
EC5SEQ1YZ1 | EOS C 825 SKY HE DALI | 71W | 2972 lm | 3570 lm | 7,3 |
EOS Circular
LED Color temperature | Code Q | |
2700K | Warm white | 2 |
3000K | Warm white | 3 |
4000K | Natural white | 4 |
5000K | Cool white | 5 |
Housing color | Code Y | |
White | RAL9016 fine texture | 1 |
Black | RAL9005 fine texture | 2 |
Ring color | Code Z | |
Without ring | 0 | |
White | 1 | |
Black | 2 | |
Red | 3 |
DOWNLOADS
Photometric LDT